Wesley Vale (TAS)
Wesley Vale (TAS)
- 226 Mill Rd, Wesley Vale TAS 7307, Australia
- (03) 6453 2007
- training@link-resources.com.au
- Mon - Fri: 7:30am - 4:00pm
Our Wesley Vale facility is located a few blocks away from the Mersey River and offers high quality training resources for Tasmanians working in the Heavy Industries. Our cutting edge training resources and highly experienced trainers offer anyone who walks through our doors the best learning experience possible to help them get a leg up in their careers.
The training courses and programs that are offered at our Wesley Vale facilities include working at heights, confined spaces, permits, emergency response, and mobile plant training.
These courses have been designed to give you practical skills and knowledge that you can take with you directly into the workplace.
Public Course Schedule – Wesley Vale (TAS)
To book into a course today, call our Tassie Team on (03) 6453 2007*
*Course dates, locations, and prices subject to change – call us for the most up-to-date course information.
Course Code | Duration & Fee | Keystone Funding | July 2025 | August 2025 | September 2025 |
|---|---|---|---|---|---|
| Working at Heights Work safely at heights (RIIWHS204E) | 1 day $275 pp | 50% funded | |||
| Confined Space Entry Enter and work in confined spaces (RIIWHS202E) Enter confined space (MSMPER205) Work in accordance with an issued permit (MSMPER200) Gas test atmospheres (MSMWHS217) | 1 day $350 pp | 50% funded | |||
| Breathing Apparatus Operate breathing apparatus (MSMWHS216) | ½ day $350 pp | 50% funded | |||
| Fire Extinguisher Confine small emergencies in a facility (PUAFER008) | 2-3 hrs $350 pp | 50% funded | |||
| Fire Warden Operate as part of an emergency control organization (PUAFER005) | 2-3 hrs $350 pp | 50% funded | |||
| Chief Fire Warden (including Warden) Lead an emergency control organisation (PUAFER006) | 4-5hrs $495 pp | 50% funded | |||
Emergency Response Skill set (Warden, Chief AND Extinguisher) Confine small emergencies in a facility (PUAFER008) Operate as part of an emergency control organisation (PUAFER005) Lead an emergency control organisation (PUAFER006) | 1 day $695 pp | 50% funded | |||
| First Aid & CPR Perform cardiopulmonary resuscitation (HLTAID009) Provide First Aid (HLTAID0011) | 1 day $195 pp | 50% funded | |||
| CPR Training Provide cardiopulmonary resuscitation (HLTAID009) | 3hrs $95 pp | 50% funded | |||
| Low Voltage Rescue & CPR Perform cardiopulmonary resuscitation (HLTAID009) Perform rescue from a live LV panel (UETTDRRF04) | ½ day $195 pp | 50% funded | |||
| White Card Prepare to work safely in the construction industry (CPCWHS1001) | 5hrs $195 pp | 50% funded | |||
| Dogging License to Perform Dogging (CPCCLDG3001) | 5 days $1,595 pp | 50% funded | |||
| Forklift License to operate a forklift truck (TLILIC0003) | 2 days $675 pp | 50% funded | |||
| Load Restraint Load and unload goods/cargo (TLID0015) | 1 day $495 pp | 50% funded | |||
| Chainsaw Level 1 Maintain chainsaws(FWPCOT2254) Trim and cut felled trees (FWPCOT2273) | 1 day $550 pp | n/a | |||
| 4WD Skill Set Operate and maintain a four wheel drive vehicle (RIIVEH305E) Operate light vehicle (RIIVEH201E) Operate vehicles in the field (PMASUP236) | 1 day $795 pp | n/a | |||
| Elevated Work Platform (EWP) under 11m & Yellow Card Combo Operate elevating work platform (RIIHAN301E) | 1 day $395 pp | 50% funded | |||
Elevating Work Platform (EWP) over 11m Licence to operate a boom-type elevating work platform (boom length 11 metres or more) (TLILIC0005) | 2 days $695 pp | 50% funded | |||
Chem Cert Prepare and apply chemicals to control pests, weed and diseases (AHCCHM307) Transport and store chemicals (AHCCHM304) | 1 day $595 | n/a | COMING SOON! | COMING SOON! | COMING SOON! |
Level up with the experts in heavy industry training
Heavy industries to council organisations and individual personnel, Link Resources is the team helping you fill the gap in your qualifications or services.